26-30 Sept/ week 40 of 2022
Key words of this week: The devaluation of RMB
CATEGORY | PRODUCTS | MARKET CONDITION week 38 | MARKET CONDITION week 40 | TREND |
---|---|---|---|---|
Acidifiers | Citric Acid | Due to global market economy is not good, many demands fall down. Citric acid price continue to decrease by every week. But factories consider to link up together to control the price gap of price decreasing. But lemon or taiwu, those are lack of orders, their price decrease very quickly | Factory offers are close to the cost line, so factories reduce production quantity to stop price decreasing, and and intend to increase prices. Some factories already increase their price like ENSIGN or Seven star | |
TSC | same as citric acid | Factory offers are close to the cost line, so factories reduce production quantity to stop price decreasing, and and intend to increase prices. Some factories already increase their price like ENSIGN or Seven star | ||
Malic acid | price is stable, market is weak now | Raw material is still in shortage, price going up. | ||
Flavor enhancer | Monosodium Glutamate | Due to domestic demand and overseas demand raise, price start to rise up. And in long term, price will keep increasing | Demand is still weak, price can’t rise at this moment, currently market price is stable. But Fufeng stop quoting mesh 30, and meihua stop quoting mesh 20 and 30, due to very less capacity | |
Thickeners | Xanthan Gum | Stable. Price keeps the same as last week. Now the supply of Meihua and Deosen continues to be tight. Deosen stops offer now. The new orders from Meihua will be delivered in November. | Market price is stable. Meihua ETD: November. Deosen only supply very limited qty to their old customers | |
CMC | High vicosity CMC price come down due to raw material cost decrease. Low vicosity CMC price keep stable | The raw material of “wood pulp” in keep shortage, price going up.The price will increase after Oct holiday. | ||
Sweeteners | ACE-K | Market lack of supply, and more demands is coming, price is ready to increase | Decreasing. Demand is still very weak this week. | |
Aspartame | Price will start to decrease. Due to limited production of vitasweet and sinosweet, both prices will not decrease sharply. | Decreasing. Demand is still very weak this week. | ||
Dextrose Mono | Weak demands, down trend | Demand is week. Factories are lack of orders. | ||
Sweeteners | Dextrose Anhy | Weak demands, down trend | Weak demand, down trend | |
Erythritol | decreasing | Weak demand, down trend | ||
Sucralose | Factory want to increase price last week, but market demands is very wek, so now price is still stable. | Factories price still keeps in high level. They wish to jointly raise price, but market demand has not followed up. | ||
Vitamins | VC | High stock, and price is at lowest level | Factories have got more orders than last month. Esp inquiries and orders from European countries are rising. | |
Inositol | Bohaoda start production, and hot demand passed away. Factory quote higher price, but the number of orders closed is small | Domestic demand is low. Demand from South America and Southeast Asia is hot. Price is down 5RMB/KG compared to last week. | ||
Taurine | low deman, and factory reduce production to keep price stable. | Sep-Nov will keep at high level. Nov-Dec is predicted to decrease. | ||
Preservatives and Antioxidants | Potassium Sorbate | Stable | Sorbic acid factories plan to stop production for one month, which lead to shortage of raw material of potassium sorbate. Thus price will increase | |
Sorbic acid | Stable | Many factory has stop to production in Oct, price going up! | ||
Sodium Benzoate | Oil price increase leads to price increase of sodium benzoate. Some factories start to increase price by RMB 200-300/mt | China domestic oil price is going up. This week the price of SB rises 200RMB/MT. Now it’s entering the hot season, most factories have got more orders than last 2 months. It’s estimated to be slightly down in the end of September due to the decreasing of the oil price(later). | ||
Calcium Propionate | Market have low demands, price stable | price is stable | ||
Soy Lecithin | Soy Lecithin | Market have low demands, price stable | price is stable, low demand | |
Wheat Gluten | Wheat Gluten | The market situation has remained stable compared with last week. At present, the peak season of domestic demand is gradually approaching. The price of gluten factories has a tendency to rise. | Market demand is weak, supply stock is large, and it is expected that there will be more room for decline next week | |
Food flavor | Vanillin | Factory quote lower price as last week, but due to low demand, if firm order, price can be adjusted according to your target price | the market demand is extremely weak, and there is still room for downside according to the current form. | |
Basic chemicals (leavers) | Ammonium Bicarbonate | Market have low demands, price stable | Market have low demands, price stable | |
Sodium Bicarbonate | Market have low demands, price stable | Market have low demands, price stable | ||
Phosphates | SAPP/STPP /TSPP/SHMP | Rising. Major factories stop offer now. Price is slightly rising for 2 reasons: 1. Earthquake in Sichuan Province has lead the stop of ore mining. 2. Covid is serious in Sichuan province. Many mining factories stops production of Phosphate rock. | The production of raw material yellow phosphorus was stopped, the government intervened in production, the output decreased,so the cost increased |
source: https://www.arshinefood.com/detail/Company-News/Arshine-Weekly-Report-week-40-of-2022.html